<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nifty Tutorials</title>
	<link>http://niftytutorials.com</link>
	<description>Photoshop tutorials, plugins, downloads &#038; more</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:35:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Give your Text a Glossy Highlight</title>
		<description><![CDATA[1. Make a new doccument, 500&#215;500 pixels with a transparent background. 2. Fill it with a white background and make some black text. I chose glossy, 100pt with Impact font. 3. Apply these settings:]]></description>
		<link>http://niftytutorials.com/text-effects/give-your-text-a-glossy-highlight/</link>
			</item>
	<item>
		<title>Giving your Object Smooth Edges. Why Anti-Aliasing is Important.</title>
		<description><![CDATA[Ever find or create an image that had very rough, pixelated, and noticeable edges? This tutorial will explain how to give your image smooth, transitional edges that blend in nicely with your background. This is known as anti-aliasing. 1. Here is my image. I want use it for a wallpaper I&#8217;m creating but you can [...]]]></description>
		<link>http://niftytutorials.com/basics/smooth-edges-all-about-anti-aliasing/</link>
			</item>
	<item>
		<title>Design a pad of Post-it Notes</title>
		<description><![CDATA[This tutorial will go over how to create a pad of the ever so common post-it note. This tutorial uses a nifty looking wood texture as the background area to represent a desk. Click here to create the same wood texture. 1. To start this tutorial, create a new layer (ALT+SHIFT+N) begin with a square-like [...]]]></description>
		<link>http://niftytutorials.com/designing/design-a-pad-of-post-it-notes/</link>
			</item>
	<item>
		<title>Create a Wood Surface Texture</title>
		<description><![CDATA[This tutorial will teach you how to create a nice finished-looking wood texture. Ever since the trend of laptops has caught on, online dvd rental has almost lost its appeal. People download free movies and songs, killing the scope of car audio as well. Only gadgets like scanners and printers still find themselves in use. [...]]]></description>
		<link>http://niftytutorials.com/textures/create-a-wood-surface-texture/</link>
			</item>
	<item>
		<title>Transform your Photos into a Beautiful Mosaic</title>
		<description><![CDATA[This tutorial will teach you how to take a single or collection of photos and give them a beautiful mosaic effect. 1. Begin by selecting a single photograph or creating a collage using the layer mask blending method. If you are unfamiliar with this you can read how to easily blend 2 images together. Here [...]]]></description>
		<link>http://niftytutorials.com/basics/transform-your-photos-into-a-beautiful-mosaic/</link>
			</item>
	<item>
		<title>Add a Flexible Grunge Effect to Your Work</title>
		<description><![CDATA[This quick tutorial is an extremely useful and easy way to give any object a grunge effect. Best of all you can move the grunge layer in real time until you are satisfied with the look. 1. For our example I&#8217;m going to create a rounded edge box with text inside. This tutorial is design [...]]]></description>
		<link>http://niftytutorials.com/basics/add-a-flexible-grunge-effect-to-your-work/</link>
			</item>
	<item>
		<title>Recreate the World from Scratch</title>
		<description><![CDATA[This original tutorial will go over how to create your own world from scratch using some nifty filter effects while utilizing the color range feature. 1. Begin by setting your foreground color to #0e43b1 and background color to #0a7310. Go to filter>render>clouds. 2. Next go to filter>sketch>note paper. Use these settings. Keep in mind to [...]]]></description>
		<link>http://niftytutorials.com/designing/recreate-the-world-from-scratch/</link>
			</item>
	<item>
		<title>Transform your Text into Liquid Metal</title>
		<description><![CDATA[This tutorial will give your text an awesome looking liquid metal effect in only a few short steps. Plain ol&#8217; televisions are a lost story now. This is the age of home theater systems. People are talking about multi dvd players and multiple car subwoofers. The age of I phone has engulfed us all. 1. [...]]]></description>
		<link>http://niftytutorials.com/text-effects/transform-your-text-into-liquid-metal/</link>
			</item>
	<item>
		<title>Design a Parental Advisory Label</title>
		<description><![CDATA[You know that infamous label on many CD&#8217;s out there? Here is your chance to create one from the ground up and add a few nice final touches to it. Not all computers are compatible with all varieties of cd and dvd drives. Bad dvd rental quality also effects the life of these hardwares. This [...]]]></description>
		<link>http://niftytutorials.com/designing/design-a-parental-advisory-label/</link>
			</item>
	<item>
		<title>Create a Sleek Looking Diagonal Website Pattern</title>
		<description><![CDATA[This tutorial will teach you how to create a very nice looking thick diagonal website background. It is very clean layout and can also be used for images, wallpapers, etc. 1. Begin by creating a new document at 40&#215;40 pixels. Make it transparent. 2. Go to edit>preferences>guides, grids &#038; slices. Use these settings: 3. Here [...]]]></description>
		<link>http://niftytutorials.com/basics/create-a-sleek-looking-diagonal-website-pattern/</link>
			</item>
</channel>
</rss>

